1634 17-9
00:01 1500 0-0
13:14 1512 1-0
20:53 1512 1-1
21:00 1506 1-1
25:45 1525 2-1
31:00 1540 3-1
44:39 1524 3-2
50:44 1539 4-2
1:01:38 1557 5-2
1:11:02 1546 5-3
1:22:14 1560 6-3
1:28:55 1560 7-3
1:29:08 1577 7-3
1:36:28 1577 8-3
1:45:51 1606 9-3
1:52:28 1587 9-4
2:03:52 1604 10-4
2:15:41 1617 11-4
2:26:27 1602 11-5
2:32:25 1615 12-5
00:01 1500 0-0
13:14 1512 1-0
20:53 1512 1-1
21:00 1506 1-1
25:45 1525 2-1
31:00 1540 3-1
44:39 1524 3-2
50:44 1539 4-2
1:01:38 1557 5-2
1:11:02 1546 5-3
1:22:14 1560 6-3
1:28:55 1560 7-3
1:29:08 1577 7-3
1:36:28 1577 8-3
1:45:51 1606 9-3
1:52:28 1587 9-4
2:03:52 1604 10-4
2:15:41 1617 11-4
2:26:27 1602 11-5
2:32:25 1615 12-5
Follow